It looks like you're using IE11...
This browser offers limited functionality on our website. We recommend you use the latest version of Chrome, Safari, Edge and Firefox.
Check our sports pitches and playing fields for facilities.
Name | Address |
---|---|
Alderman Tommy Patton Memorial Park | Inverary Avenue, Holywood Road, Belfast BT4 1RN |
Alexandra Lower MUGA | Alexandra Park, Mountcollyer Street, Belfast |
Alloa Street (John Hewitt Park) MUGA | John Hewitt Park, Alloa Street, Belfast |
Ardoyne Pitch and Mitch | Ardoyne Road, Belfast |
Avoniel MUGA | Avoniel Leisure Centre, Avoniel Road, Belfast |
Ballysillan Playing Fields | Ballysillan Road, Belfast BT14 |
Barnett Demesne mountain bike trails and jumps park | Upper Malone Road, Belfast BT9 |
Black Mountain MUGA | Black Mountain Park |
Blanchflower Playing Fields | Holywood Road, Belfast BT4 |
Blythefield MUGA | Sandy Row, Belfast BT12 5HW |
Botanic Gardens bowling green is closed. | |
Boucher Road, Belfast BT9 | |
Bridges Urban Sports Park | The park is located under the M3 flyover at the junction of Little Patrick Street and Corporation Street (near Custom House Square). |
Brook Activity Centre | 25 Summerhill Road, Dunmurry, Belfast BT17 0RL |
Canmore Street MUGA | Canmore Street, Belfast |
Carrick Hill MUGA | Pepperhill Street, Belfast |
Cherryvale Playing Fields | Ravenhill Road, Belfast BT6 |
City of Belfast (Mallusk) Playing Fields | Park Road, Mallusk BT36 |
City of Belfast Golf Course | Antrim Road, Mallusk BT36 |
Clara Street Kickabout | Clara Street, Belfast |
Clarendon Park Playing Fields | Somerdale Park, Belfast BT14 |
Cliftonville Playing Fields | Cliftonville Road, Belfast BT14 |
Dixon Playing Fields | Grand Parade, Castlereagh Road, Belfast BT5 |
Dover Street Millennium Park | Shankill Road, Belfast BT13 |
Dr Pitt Kickabout | Dr Pitt Park, Newtownards Road, Belfast |
Dunville Park | Falls Road, Belfast BT12 6AN |
Falls Park | Falls Park, Belfast BT12 |
Finlay Park | Whitewell Road, Belfast, BT36 |
Fullerton Park | Glenburn Road, Dunmurry, Belfast BT17 9BJ |
Grove Playing Fields | York Road, Belfast, BT15 |
Hammer Playing Fields | Agnes Street, Shankill Road, Belfast BT13 1GG |
Henry Jones Playing Fields | Church Road, Belfast BT6 9SB |
Highfield MUGA | Highcairn Drive, Belfast |
King George V Playing Fields | Mersey Street, Belfast BT4 |
Knocknagoney Linear Park | Holywood Road, Belfast BT4 |
Lenadoon Millennium Park | Lenadoon Avenue, Belfast BT11 |
Loughside Playing Fields | Shore Road, Belfast BT15 |
Marrowbone Millennium Park | Oldpark Road, Belfast BT14 6QS |
Mary Peters Athletics Track | Upper Malone Road, Belfast BT9 |
McCrory Park MUGA | Britton's Parade, Belfast |
Moyard Parade MUGA | Moyard Parade, Belfast |
Musgrave Park | Stockman's Lane, Belfast BT9 |
Napier Park | Glenburn Road, Dunmurry, Belfast BT17 9BJ |
New Lodge MUGA | Carlisle Road, Belfast |
North Queen Street MUGA | North Queen Street, Belfast |
Northlink/Southlink Playing Fields | Andersonstown Road, Belfast BT11 |
Nubia MUGA | Moltke Street, Belfast |
Olympia MUGA | Olympia Leisure Centre, Boucher Road, Belfast |
Orangefield Park | Orangefield Lane, Bloomfield Road, Belfast BT5 |
Ormeau Golf Club | Park Road, Belfast, BT7 |
Ormeau Park | Ormeau Road, Belfast BT7 |
Reverend Robert Bradford MUGA | Lindsay Street, Belfast |
Sally Gardens Playground and Playing Fields (3G) | Sally Gardens Lane off Bell Steel Road, Poleglass BT17 0JU |
Shore Road Playing Fields | Shore Road, Belfast, BT15 |
Springfield Avenue MUGA | Springfield Avenue, Belfast |
Springhill Avenue MUGA | Springhill Avenue, Belfast |
Stewart Street MUGA | Stewart Street, Belfast |
Strangford Avenue Playing Fields | Strangford Avenue, Belfast BT9 |
Suffolk Playing Fields | Black's Road, Belfast BT11 |
Taughmonagh MUGA | Malwood Park, Belfast |
The Mount MUGA | Upper Canning Street, Belfast |
Tommy Patton MUGA | Tommy Patton Park, Inverary Avenue Belfast |
Tyndale MUGA | Tyndale Drive, Belfast |
Ulidia Playing Fields | Ormeau Road, Belfast BT7 |
Victoria Park | Park Avenue, Belfast BT4 |
Waterworks MUGA | Cavehill Road, Belfast BT14 |
Wedderburn Park | Finaghy Road South, Belfast BT10 |
Westland MUGA | Westland Road, Belfast |
Willowbank Park MUGA | Off La Salle Drive, Belfast |
Woodlands Playing Fields | Finaghy Road, North Belfast BT10 |
Woodvale Park | Woodvale Road, Belfast, BT13 |
For more information on how to book pitches and sports facilities, cancel a booking or check on a pitch's condition, visit our booking page.
Our offices are open Monday to Friday, from 8am to 4pm.
We have 39 multi use games areas (MUGAs) across the city. These facilities can be used to play a variety of sports including soccer, basketball, netball and Gaelic football. MUGAs are accessible and free to use during daylight hours.
We have outdoor gyms throughout the city to give you a free fitness workout.
The outdoor gym equipment in our parks and open spaces can be used by members of the public. Each piece of equipment has undergone a deep clean and a process of cleaning will continue to be undertaken by staff, as part of their daily inspections.
Gym | |
---|---|
Blythefield Park | Musgrave Park |
Falls Park | Ormeau Park |
Grove Playing Fields | Orangefield Park (part of the Connswater Community Greenway) |
Ligoniel Park | Victoria Park (part of the Connswater Community Greenway) |
Mountforde Playground |
Gym equipment includes chest presses, leg presses, air-walkers, and cross skiers.
You must be 12 years old or above to use the equipment.
The outdoor gyms have been funded through Active Belfast and are part of our Investment Programme.
We manage and operate 128 sports pitches and playing fields in Belfast, spread across 28 sites throughout the city. We've developed a Playing Pitches Strategy to help make sure we continue to provide high-quality pitches which can be accessed by everyone.
The strategy is also part of our Physical Investment Programme. In 2012 we set aside £14.1 million to improve facilities at ten sites across Belfast. We also received a further £1 million contribution from the GAA.
If you would like a copy of our Playing Pitches Strategy, email leisure@belfastcity.gov.uk.
To date we have completed pitch improvements at sites across the city, including:
Park or pitches | Upgrades |
---|---|
Ballysillan Playing Fields | Pavilion with changing rooms |
Cherryvale Playing Fields | 3G pitch, natural sand based turf pitch, toilet block and trim trail |
Cliftonville Playing Fields | 3G Gaelic pitch, changing rooms, floodlights and new fencing |
Dixon Playing Fields | Pavilion with changing rooms |
Falls Park | 3G pitch and changing pavilion |
Musgrave Park | Pavilion with changing rooms |
Ormeau Park | 3G pitch, floodlights and new fencing |
Ulidia Playing Fields | 3G pitch |
Victoria Park | Pavilion with changing rooms |
Woodlands Playing Fields | 3G pitch, changing rooms, floodlights, new fencing and car park facilities |
Waterworks | Pavilion with eight changing rooms and car parking facilities |
As part of the pitches investment, a £750,000 capital enhancement programme has been awarded to six schools to improve facilities and allow for greater community use.
School | Facilities |
---|---|
Corpus Christi College | 3G MUGA (Multi-use Games Area) |
Aquinas Grammar School | Upgrade to grass pitch, a basketball court to a synthetic area, floodlights and a new MUGA |
St Mary’s CBS, Grosvenor Grammar, Belfast Royal Academy | Floodlights |
Bunscoil an tSliebhe Dhuibh | Upgrade to the existing MUGA to a 3G surface |
For more information and advice, get in touch.