It looks like you're using IE11...
This browser offers limited functionality on our website. We recommend you use the latest version of Chrome, Safari, Edge and Firefox.
Burial and cremation fees are valid from 1 April 2020. Fees include VAT where applicable.
You can check our fees using the tables on this page.
Price list for graves and grants.
Type of grave | Belfast residents |
Non-Belfast residents |
---|---|---|
Type A grave (full depth) - available at Roselawn Cemetery only |
£608 | £1,908 |
Type B grave (suitable for two burials or cremated remains) |
£293 | £928 |
Type C grave - when available (suitable for cremated remains only) | £177 | £556 |
Fee for grant | £52 | £84 |
Fee for duplicate | £84 | £168 |
Fee for registration of transfer, probate or succession | £84 | £168 |
Price list for opening graves and vaults.
Type of grave opening | Belfast residents | Non-resident double rate | Non-resident treble rate | Non-Belfast residents (graves purchased after 1 April 2012) | Belfast resident aged 17 or under |
---|---|---|---|---|---|
First opening of a grave | £439 | £878 | £1,317 | £1,380 | £0 |
Second opening of a grave or other subsequent openings | £340 | £680 | £1,020 | £1,064 | £0 |
Burial of cremated remains in a grave | £84 | £168 | £252 | £262 | £0 |
Saturday and public holiday levy for burial in a new or existing grave | £184 | £184 | £184 | £184 | £0 |
Saturday and public holiday levy for burial of cremated remains in a new or existing grave | £92 | £92 | £92 | £92 | £0 |
Exhumation | £4,278 | ||||
Opening of a vault | Price on request | ||||
Opening of a grave to check if a burial can take place | £177 |
£556 |
Some graves and vaults were originally sold by us at agreed double or treble rates. You can find out if this applies to your grave by telephoning our office, 028 9027 0296.
Price list for memorials.
Type of memorial | Price |
---|---|
Administration fee (grave search, additional inscription, memorial safety) | £17 |
Fee to erect a memorial (all cemeteries) This is the erection fee your have to pay. You also need to pay a foundation fee for the headstone or memorial type you want to put in place and these fees are listed below. |
£74 |
For consolidated ground, where there is an existing headstone | £105 |
Surround only: for unconsolidated ground, where there is an existing headstone | £310 |
Type no 1: for consolidated ground Foundations 4'6" x 18" x 9" (1350 x 450 x 225mm) | £156 |
Type no 1A: for unconsolidated ground Foundations 4'6" x 18" x 9" (1350 x 450 x 225mm) (2 piers - 9") (225mm) | £273 |
Type no 2: for consolidated ground Foundations 4'6" x 18" x 9" (1350 x 450 x 225mm) Plinth 18' x 9" x 6" (5500 x 225 x 150mm) | £256 |
Type no 2A: for unconsolidated ground Foundations 4'6" x 18" x 9" (1350 x 450 x 225mm) | £588 |
Type no 3: for any type of ground Foundations 4'6" x 2' x 9" (1350 x 450 x 225mm) Plinth 17' x 9" x 6" (5200 x 225 x 150mm) (6 piers - 9") (225mm) | £687 |
Type no 4: for consolidated ground Foundations 9' x 15" x 9" (2700 x 375 x 225mm) Plinth 22'6" x 12" x 6" (6850 x 300 x 150mm) | £409 |
Type no 4A: for unconsolidated ground Foundations 9' x 12" x 9" (2700 x 300 x 225mm) Plinth 22'6" x 12" x 6" (6850 x 300 x 150mm) (4 piers - 12") (300mm) | £635 |
Type V: 4'0" x 1'0" x 9" (1200 x 300 x 225mm) | £199 |
Type VI: 8'0" x 1'0" x 1'3" (2400 x 300 x 375mm) | £393 |
Price list for maintenance of graves.
Type | Price | |
---|---|---|
Clipping grass on a turfed grave (per year) | £42 | |
Weeding graves which are covered with stone chippings (per year) | £47 | |
Providing soil | £47 | |
Sowing with grass seed | £47 | |
Covering graves with concrete | £179 | |
Recovering graves with concrete after the burial of cremated remains |
£94 |
Price list for seasonal planting (Roselawn Cemetery and graves bought after 1 February 1978 in Belfast City Cemetery).
Size of area | Price | |
---|---|---|
3'x 3' grave without a headstone (planting at the head of a grave) | £52 | |
3' x 1'7" grave with a headstone (planting at the head of a grave) | £37 |
Soil is included in the above prices, which are for spring and summer bedding only.
Price list for seasonal planting (Dundonald Cemetery and graves bought before 1 February 1978 in Belfast City Cemetery)
Size of area - approximately 7' x 4' (full grave below the headstone) |
Price | |
---|---|---|
Spring or summer season | £131 | |
Full year (including spring and summer) | £184 |
Graves will be planted with seasonal plants.
Genealogy | Price |
---|---|
Administration Fee(Grave Search/Additional Inscription Memorial Safety) | £17 |
Our cremation fees include the disposal of cremated remains packed for collection or scattered or buried in the Garden of Remembrance. They also include a cremation certificate. If the deceased is a life member of the Cremation Society of Great Britain or the Cremation Assurance Friendly Society, the fee will be recovered from the society.
Type | Belfast residents |
Non-Belfast residents |
---|---|---|
Stillborn child or child aged one or under | No charge | No charge |
Child (aged 17 or under) | No charge | No charge |
Adult (aged 18 or above) | £392 | £642 |
Hospital cremations | £108 | £209 |
Saturday and public and council holiday levy (adult aged 18 or above) | £183 | £183 |
Saturday and public and council holiday levy (child aged 17 or under) | No charge | No charge |
Duplicate/additional cremation certificate or copy documentation requested | £17 |
£17 |
Type | Belfast residents | Non-Belfast residents | Belfast resident aged 17 or under |
---|---|---|---|
Fee for removal and re-burial (including casket) | £177 | £350 | £0 |
Fee for removal (including casket) | £167 | £329 | £0 |
Interment of cremated remains at a memorial tree | £83 | £167 | £0 |
Saturday and public holiday levy for a burial of cremated remains at a memorial tree | £92 | £92 | £0 |
Type of memorial | Price |
---|---|
Hire of Crematorium funeral church for additional service time (maximum 30 minutes) | £89 |
Hire of Crematorium funeral church per 30 minute memorial service only (maximum one hour) | £89 |
Woodland copse (with granite memorial) | £407 |
Tree plaque (up to 105 letters) | £89 |
Tree plaque (up to 300 letters) | £162 |
Memorial seat | £1,186 |
Memorial seat plaque only | £162 |
Single urn in Columbarium (25 year lease) | £386 |
Double urn in Columbarium (25 year lease) (When the lease of the first occupancy ends, the first urn will remain until the lease for the second occupancy ends) | £767 |
Urn (a number of urns, made from different materials, are available to purchase. Call 028 9027 0296 for more information) | On request |
Memorial stone book tablet (up to 75 letters) | £308 |
Price list for dispersal options | All residents | Belfast reside aged 17 or under |
---|---|---|
Burial or scattering of cremated remains (if cremation took place at City of Belfast Crematorium) | No charge |
No charge |
Burial or scattering of cremated remains if cremation took place elsewhere | £94 | £0 |
Scattering of cremated remains in Shankill Graveyard (if cremation took place at City of Belfast Crematorium) | £32 | £0 |
Scattering of cremated remains in Shankill Graveyard (if cremation took place elsewhere) | £94 | £0 |
Type of entry | Price |
---|---|
Charge per line (two lines minimum) | £32 |
Badge | £78 |
Coat of arms | £152 |
Copies of entries | 50% of original charge |
Type of inscription | Price |
---|---|
Up to 60 letters | £204 |
Each additional letter | £2 per letter |
Emblems | Price available upon request |
Type of music | Price |
---|---|
Use of organ | No charge |
Recorded music | No charge |
Notes, and conditions, apply to certain charges detailed above. Clarification, in relation to charges and definition of grave / memorial types can be obtained from the Bereavement Services office on 028 9027 0296.