It looks like you're using IE11...
This browser offers limited functionality on our website. We recommend you use the latest version of Chrome, Safari, Edge and Firefox.
DEA | Eligible Electorate | Total votes polled | Percentage turnout |
---|---|---|---|
Balmoral | 17,864 | 9,326 | 52.21 per cent |
Black Mountain | 26,022 | 14,398 | 55.33 per cent |
Botanic | 21,987 | 9,842 | 44.76 per cent |
Castle | 22,262 | 11,436 | 51.37 per cent |
Collin | 23,300 | 12,323 | 52.89 per cent |
Court | 22,116 | 11,528 | 52.12 per cent |
Lisnasharragh | 20,783 | 11,182 | 53.8 per cent |
Oldpark | 22,024 | 11,545 | 52.42 per cent |
Ormiston | 25,617 | 13,432 | 52.43 per cent |
Titanic | 22,653 | 9,652 | 42.6 per cent |
Total | 224,628 | 114,664 | Average: 50.99 per cent |
Eligible electorate: 17,864
Total votes polled: 9,326
Percentage turnout: 52.21 per cent
Valid votes: 9,210
Invalid votes: 116
Number of candidates elected: 5
Electoral quota: 1,536
Surname | First name | Party | Status | |||
---|---|---|---|---|---|---|
Bunting | Sarah Louise | Democratic Unionist Party - D.U.P. | Elected | |||
Graham | David | Democratic Unionist Party - D.U.P. | Elected | |||
Lyons | Dónal | SDLP (Social Democratic and Labour Party) | Elected | |||
McAteer | Geraldine | Sinn Féin | Elected | |||
Nicholl | Kate Siobhan | Alliance Party | Elected | |||
Dudgeon | Jeffrey | Ulster Unionist Party | Excluded | |||
Mervyn | Pádraigín | People Before Profit Alliance | Excluded | |||
Mulhern | Michael | SDLP (Social Democratic and Labour Party) | Excluded | |||
O’Connell | Caoimhe | Green Party Northern Ireland | Excluded | |||
Traynor | William | UKIP | Excluded |
Eligible electorate: 26,022
Total votes polled: 14,398
Percentage turnout: 55.33 per cent
Valid votes: 14,053
Invalid votes: 345
Number of candidates to be elected: 7
Electoral quota: 1,757
Surname | First name | Party | Status |
---|---|---|---|
Beattie | Ciaran | Sinn Féin | Elected |
Carson | Arder | Sinn Féin | Elected |
Collins | Matt | People Before Profit Alliance | Elected |
Corr | Steven | Sinn Féin | Elected |
Donnelly | Micheal | Sinn Féin | Elected |
Groves | Emma | Sinn Féin | Elected |
McLaughlin | Ronan | Sinn Féin | Elected |
Campbell | Conor | The Workers Party | Excluded |
Doherty | Paul | SDLP (Social Democratic and Labour Party) | Excluded |
Geraghty | Eoin | Aontú | Excluded |
Maginn | Stevie | Green Party Northern Ireland | Excluded |
Norris | Liam | Alliance Party | Excluded |
Eligible electorate: 21,987
Total votes polled: 9,842
Percentage turnout: 44.76 per cent
Valid votes: 9738
Invalid votes: 104
Number of candidates to be elected: 5
Electoral quota: 1,624
Surname | First name | Party | Status |
---|---|---|---|
Groogan | Áine | Green Party Northern Ireland | Elected |
Hargey | Deirdre | Sinn Féin | Elected |
Kelly | Tracy | Democratic Unionist Party - D.U.P. | Elected |
McDonough-Brown | Emmet | Alliance Party | Elected |
McKeown | Gary | SDLP | Elected |
Boyle | Declan | Independent | Excluded |
Craig | Graham | Democratic Unionist Party - D.U.P. | Excluded |
Dickson | Billy | South Belfast Unionists | Excluded |
Hiddleston | John Andrew | Traditional Unionist Voice – TUV | Excluded |
Kennedy | Richard | Ulster Unionist Party | Excluded |
Loughran | Paul | People Before Profit Alliance | Excluded |
Lynn | Paddy | The Workers Party | Excluded |
Mallaghan | Caitríona | Sinn Féin | Excluded |
Murray | Micky | Alliance Party | Excluded |
Shanks | Ian | Progressive Unionist Party of Northern Ireland | Excluded |
Eligible electorate: 22,262
Total votes polled: 11,436
Percentage turnout: 51.37 per cent
Valid votes: 11,300
Invalid votes: 136
Number of candidates to be elected: 6
Electoral quota: 1,615
Surname | First name | Party | Status |
---|---|---|---|
Cobain | Fred | Democratic Unionist Party – D.U.P | Elected |
Finucane | John | Sinn Féin | Elected |
McAllister | Nuala | Alliance | Elected |
O’Hara | Mal | Green Party Northern Ireland | Elected |
Spence | Guy | Democratic Unionist Party – D.U.P. | Elected |
Whyte | Carl Joseph | SDLP (Social Democratic and Labour Party) | Elected |
Browne | David | Ulster Unionist Party | Excluded |
Campbell | Mary Ellen | Sinn Féin | Excluded |
Convery | Patrick | Independent | Excluded |
Johnston | Riley | People Before Profit Alliance | Excluded |
Mullaghan | Cathal | Independent | Excluded |
Weir | Gemma | The Workers Party | Excluded |
Wilson | Heather | SDLP (Social Democratic and Labour Party) | Excluded |
Eligible electorate: 23,300
Total votes polled: 12,323
Percentage turnout: 52.89 per cent
Valid votes:12,102
Invalid votes: 221
Number of candidates to be elected:
Electoral quota: 1,729
Surname | First name | Party | Status |
---|---|---|---|
Baker | Danny | Sinn Féin | Elected |
Collins | Michael | People Before Profit Alliance | Elected |
Garrett | Matt | Sinn Féin | Elected |
Heading | Brian | SDLP (Social Democratic and Labour Party) | Elected |
Magennis | Stephen | Sinn Féin | Elected |
Walsh | Seanna | Sinn Féin | Elected |
Crossan | Paddy | The Workers Party | Excluded |
Higgins | Donnamarie | Alliance Party | Excluded |
McClean | Nichola | Aontú | Excluded |
McKee | David Jonathon | Democratic Unionist Party - D.U.P. | Excluded |
Murray | Ellen | Green Party Northern Ireland | Excluded |
O’Hara | Charlene | Sinn Féin | Excluded |
Rodgers | Fred | Ulster Unionist Party | Excluded |
Eligible electorate: 22,116
Total votes polled: 11,528
Percentage turnout: 52.12 per cent
Valid votes: 11,310
Invalid votes: 218
Number of candidates elected: 6
Electoral quota: 1,616
Surname | First name | Party | Status |
---|---|---|---|
Black | Tina | Sinn Féin | Elected |
Canavan | Claire | Sinn Féin | Elected |
Hutchinson | Billy | Progressive Unionist Party of Northern Ireland | Elected |
Kingston | Brian | Democratic Unionist Party - D.U.P. | Elected |
McCoubrey | Frank | Democratic Unionist Party - D.U.P. | Elected |
Verner | Nicola | Democratic Unionist Party - D.U.P. | Elected |
Anderson | Dave | Ulster Unionist Party | Excluded |
Bunting | Jolene | Independent | Excluded |
Campbell | Ciara | Alliance Party | Excluded |
Fitzlarkin | Tiernan | SDLP (Social Democratic and Labour Party) | Excluded |
Lowry | Joanne | The Workers Party | Excluded |
Magner | Sinéad | Green Party Northern Ireland | Excluded |
McCaffery | Cailín | People Before Profit Alliance | Excluded |
Smyth | Eric | Traditional Unionist Voice – TUV | Excluded |
Eligible electorate: 20,783
Total votes polled: 11,182
Percentage turnout: 53.8 per cent
Valid votes: 11,066
Invalid votes: 116
Number of candidates elected: 6
Electoral quota: 1,581
Surname | First name | Party | Status |
---|---|---|---|
Brooks | David | Democratic Unionist Party- D.U.P. | Elected |
De Faoite | Séamas | SDLP (Social Democratic and Labour Party) | Elected |
Hanvey | Eric | Alliance Party | Elected |
Long | Michael | Alliance Party | Elected |
Sandford | Tommy | Democratic Unionist Party – D.U.P. | Elected |
Smyth | Brian | Green Party Northern Ireland | Elected |
Antova | Ivanka | People Before Profit Alliance | Excluded |
Ferguson | Amy | Cross-Community Labour Alternative | Excluded |
Ferguson | Gwen | Progressive Unionist Party of Northern Ireland | Excluded |
Graham | Aileen | Democratic Unionist Party – D.U.P. | Excluded |
Jenkins | Stevie | Sinn Féin | Excluded |
Manton | Ben | Ulster Unionist Party | Excluded |
McComb | Catherine Elizabeth | UKIP | Excluded |
McGimpsey | Chris | Ulster Unionist Party | Excluded |
Mullan | Kate | Independent | Excluded |
Eligible electorate: 22,024
Total votes polled: 11,545
Percentage turnout: 52.42 per cent
Valid votes: 11,327
Invalid votes: 218
Number of candidates to be elected: 6
Electoral quota: 1,619
Surname | First name | Party | Status |
---|---|---|---|
Baker | Shauneen | Sinn Féin | Elected |
Ferguson | Fiona | People Before Profit Alliance | Elected |
Magee | JJ | Sinn Féin | Elected |
McCusker | Paul | SDLP (Social Democratic and Labour Party) | Elected |
Murphy | Ryan | Sinn Féin | Elected |
Pankhurst | Dale William Henry | Democratic Unionist Party – D.U.P. | Elected |
Armstrong | Jack Conor | Alliance Party | Excluded |
Bailie | Chris | The Workers Party | Excluded |
Clarke | Mary | Sinn Féin | Excluded |
Corr-Johnston | Julie-Anne | Progressive Unionist Party of Northern Ireland | Excluded |
Docherty | Jason | Ulster Unionist Party | Excluded |
Simpson | Gillian | Democratic Unionist Party – D.U.P. | Excluded |
Veronica | Lesley | Green Party Northern Ireland | Excluded |
Eligible electorate: 25,617
Total votes polled: 13,432
Percentage turnout: 52.43 per cent
Valid votes: 13,285
Invalid votes: 147
Number of candidates to be elected: 7
Electoral quota: 1,661
Surname | First name | Party | Status |
---|---|---|---|
Flynn | Anthony | Green Party Northern Ireland | Elected |
Haire | Tom | Democratic Unionist Party - D.U.P. | Elected |
Hussey | John Colin | Democratic Unionist Party - D.U.P. | Elected |
McMullan | Ross | Alliance Party | Elected |
McReynolds | Peter | Alliance Party | Elected |
O'Neill | Sian | Alliance Party | Elected |
Rodgers | Jim | UUP - Ulster Unionist Party | Elected |
Ennis | William | Progressive Unionist Party of Northern Ireland | Excluded |
Johnston | Peter | UUP - Ulster Unionist Party | Excluded |
Lonsdale | Keith Derek | UKIP | Excluded |
Misteil | Laura | Sinn Féin | Excluded |
Spratt | Gareth | Democratic Unionist Party - D.U.P. | Excluded |
Eligible electorate: 22,653
Total votes polled: 9,652
Percentage turnout: 42.6 per cent
Valid votes: 9468
Invalid votes: 184
Number of candidates to be elected: 6
Electoral quota: 1,353
Surname | First name | Party | Status |
---|---|---|---|
Copeland | Sonia | Ulster Unionist Party - U.U.P. | Elected |
Dorrian | George | Democratic Unionist Party – D.U.P. | Elected |
Howard | Carole | Alliance Party | Elected |
Kelly | Michelle | Alliance Party | Elected |
Kyle | John | Progressive Unionist Party of Northern Ireland - P.U.P. | Elected |
Newton | Adam | Democratic Unionist Party – D.U.P. | Elected |
Bennett | Karl | Independent | Excluded |
Girvan | Paul David | UKIP | Excluded |
Hall - Thompson | Colin | Ulster Unionist Party - U.U.P. | Excluded |
O'Donnell | Mairead | Sinn Féin | Excluded |
Reynolds | Lee | Democratic Unionist Party – D.U.P. | Excluded |
Smylie | Ben | Green Party Northern Ireland | Excluded |
Party | Total elected candidates |
---|---|
Alliance Party | 10 |
Aontú | - |
Democratic Unionist Party – D.U.P. | 15 |
Green Party Northern Ireland | 4 |
Independent | - |
People Before Profit Alliance | 3 |
Progressive Unionist Party of Northern Ireland | 2 |
Social Democratic and Labour Party - SDLP | 6 |
Sinn Féin | 18 |
South Belfast Unionists | - |
The Workers Party | - |
Traditional Unionist Voice – TUV | - |
Ulster Unionist Party - UUP | 2 |
UKIP | - |