Record of Councillors' and Committee Members' Allowances funded by Council relating to the period 2020-2021
The following records allowances for 2020-21, paid under Part 3 of the Local Government Finance Act (NI) 2011 and the Local Government (Payments to Councillors) Regulations (Northern Ireland) 2019. Allowances paid directly to councillors by other bodies, such as by Policing and Community Support Services, which are not made under this legislation are not included, even where councillors are representing the Council.
N.B. Records travel and subsistence expenditure paid to councillor and incurred by council on behalf of councillor
No. | Initials | Surname | Dates of Office (to be completed if not councillor for full year - for example 1 June 2020 to 30 September 2020) |
Basic allowance £ |
Special responsibility allowance £ |
Chairperson or Mayor allowance £ |
Vice Chairperson or Deputy Mayor Allowance £ |
Total Personal Allowances £ |
Mileage Allowance £ |
Public Transport and Other Travel Incidentals £ |
Subsistence (including accommodation) £ |
Total Travel and Subsistence £ |
Dependants' Carers Allowance £ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Baker | 15,486 | 5,250 | 5,800 | 26,536 | 0 | ||||||
2 | S | Baker | to 27/08/2020 | 6,280 | 967 | 7,246 | 33 | 33 | |||||
3 | C | Beattie | 15,486 | 6,384 | 21,870 | 0 | |||||||
4 | C | Black | 15,486 | 5,775 | 21,261 | 0 | |||||||
5 | N | Bradley | from 01/09/2020 | 9,034 | 9,034 | 0 | |||||||
6 | D | Brooks | 15,486 | 5,775 | 21,261 | 0 | |||||||
7 | SJ | Bunting | 15,486 | 2,625 | 18,111 | 0 | |||||||
8 | C | Canavan | 15,486 | 15,486 | 0 | ||||||||
9 | A | Carson | 15,486 | 1,050 | 16,536 | 228 | 228 | ||||||
10 | F | Cobain | 15,486 | 15,486 | 47 | 47 | |||||||
11 | M | Collins | 15,486 | 15,486 | 0 | ||||||||
12 | M | Collins | 15,486 | 3,675 | 19,161 | 0 | |||||||
13 | S | Copeland | 15,486 | 3,789 | 19,275 | 235 | 235 | ||||||
14 | S | Corr | 15,486 | 15,486 | 27 | 27 | |||||||
15 | S | De Faoite | 15,486 | 1,050 | 16,536 | 0 | |||||||
16 | M | Donnelly | 15,486 | 5,250 | 20,736 | 31 | 31 | ||||||
17 | G | Dorrian | 15,486 | 4,914 | 20,400 | 59 | 59 | ||||||
18 | F | Ferguson | 15,486 | 3,951 | 19,437 | 0 | |||||||
19 | A | Flynn | 15,486 | 5,513 | 20,999 | 0 | |||||||
20 | J | Gormley | 15,486 | 15,486 | 0 | ||||||||
21 | A | Groogan | 15,486 | 15,486 | 0 | ||||||||
22 | E | Groves | to 16/11/2020 | 9,461 | 9,461 | 0 | |||||||
23 | M | Garrett | 15,486 | 3,150 | 18,636 | 23 | 23 | ||||||
24 | T | Haire | 15,486 | 2,625 | 18,111 | 45 | 45 | ||||||
25 | E | Hanvey | 15,486 | 15,486 | 0 | ||||||||
26 | B | Heading | 15,486 | 3,150 | 18,636 | 0 | |||||||
27 | C | Howard | 15,486 | 525 | 16,011 | 0 | |||||||
28 | J | Hussey | 15,486 | 5,775 | 21,261 | 386 | 386 | ||||||
29 | B | Hutchinson | 15,486 | 3,789 | 19,275 | 0 | |||||||
30 | M | Kelly | 15,486 | 15,486 | 0 | ||||||||
31 | T | Kelly | 15,486 | 3,150 | 18,636 | 0 | |||||||
32 | B | Kingston | 15,486 | 4,133 | 19,619 | 98 | 98 | ||||||
33 | J | Kyle | 15,486 | 1,838 | 17,324 | 0 | |||||||
34 | M | Long | 15,486 | 3,715 | 19,201 | 23 | 23 | ||||||
35 | D | Lyons | 15,486 | 4,438 | 19,924 | 0 | |||||||
36 | JJ | Magee | 15,486 | 15,486 | 0 | ||||||||
37 | S | Magennis | 15,486 | 15,486 | 86 | 86 | |||||||
38 | C | Maskey | 15,486 | 15,486 | 0 | ||||||||
39 | N | McAllister | 15,486 | 3,634 | 19,120 | 0 | |||||||
40 | G | McAteer | 15,486 | 15,486 | 0 | ||||||||
41 | A | McCabe | from 17/11/2020 | 5,764 | 5,764 | 0 | |||||||
42 | F | McCoubrey | 15,486 | 29,000 | 44,486 | 26 | 26 | ||||||
43 | D | McCullough | from 07/04/2020 | 15,228 | 15,228 | 0 | |||||||
44 | P | McCusker | 15,486 | 5,208 | 20,694 | 0 | |||||||
45 | E | McDonough-Brown | 15,486 | 15,486 | 18 | 18 | |||||||
46 | G | McKeown | 15,486 | 2,625 | 18,111 | 27 | 27 | ||||||
47 | R | McLaughlin | 15,486 | 3,150 | 18,636 | 0 | |||||||
48 | R | McMullan | 15,486 | 15,486 | 0 | ||||||||
49 | P | McReynolds | 15,486 | 788 | 1,042 | 17,315 | 46 | 46 | |||||
50 | S | Mulholland | 15,486 | 525 | 16,011 | 0 | |||||||
51 | R | Murphy | 15,486 | 3,675 | 19,161 | 0 | |||||||
52 | A | Newton | 15,486 | 15,486 | 0 | ||||||||
53 | K | Nicholl | 15,486 | 525 | 16,011 | 0 | |||||||
54 | M | O'Hara | 15,486 | 4,114 | 19,600 | 0 | |||||||
55 | D | Pankhurst | 15,486 | 525 | 16,011 | 0 | |||||||
56 | J | Rodgers | 15,486 | 2,625 | 18,111 | 188 | 188 | ||||||
57 | T | Sandford | 15,486 | 15,486 | 20 | 20 | |||||||
58 | B | Smyth | 15,486 | 15,486 | 0 | ||||||||
59 | G | Spence | to 01/04/2021 | 42 | 42 | 8 | 8 | ||||||
60 | G | Spratt | from 04/05/2020 | 14,071 | 14,071 | 0 | |||||||
61 | N | Verner | 15,486 | 15,486 | 0 | ||||||||
62 | S | Walsh | 15,486 | 2,625 | 18,111 | 30 | 30 | ||||||
63 | C | Whyte | 15,486 | 15,486 | 0 | ||||||||
Total | 927,095 | 117,066 | 34,800 | 6,250 | 1,085,211 | 1,683 | 0 | 0 | 1,683 | 0 |
The following amounts were paid to Committee Members (who are not councillors) by way of allowances in 2020-2021.
No | Initials | Surname |
Mileage allowance £ |
Public Transport and Other Travel Incidentals £ |
Subsistence (including accommodation) £ |
Total Travel and Subsistence £ |
---|---|---|---|---|---|---|
1 | - | - | - | - | - | 0 |
Total | 0 | 0 | 0 | 0 |
Basic allowance £ |
Special responsibility allowance £ |
Chairperson or Mayor Allowance |
Vice Chairperson or Deputy Mayor Allowance £ |
Total Personal Allowances £ |
Mileage Allowance £ |
Public Transport and Other Travel Incidentals £ |
Subsistence (including accommodation) £ |
Total Travel and Subsistence £ |
Dependants' Carers Allowance £ |
|
---|---|---|---|---|---|---|---|---|---|---|
Overall total | 927,095 | 117,066 | 34,800 | 6,250 | 1,085,211 | 1,683 | 0 | 0 | 1,683 | 0 |
Record of Councillors' Support Services funded by Council relating to the period 2020-2021
Support service |
Amount £ |
Details |
---|---|---|
Communications and Support | 14,313 | Laptops, printers, toners and mobile phones |
General Secretarial Services | 0 | |
Courses, Conferences, Visits (Such as registration or joining fees) |
320 | Courses, conferences and study visits |
Other Costs not covered above (>£1,000 - such as providing business cards, council headed paper, etc) | 0 | |
Total | 14,633 |