Table 1
Record of councillors' and Committee Members' allowances funded by council relating to the period 2019-2020.
The following records allowances for 2019-20, paid under Part 3 of the Local Government Finance Act (NI) 2011 and the Local Government (Payments to Councillors) Regulations (Northern Ireland) 2012 and the Local Government (Payments to Councillors) Regulations (Northern Ireland) 2019. (2019 Regulations came into operation from 1 October 2019 and revoked the 2012 Regulations from that date). Allowances paid directly to councillors by other bodies, such as by Policing and Community Support Services, which are not made under this legislation are not included, even where councillors are representing the council.
Records travel and subsistence expenditure paid to councillor and incurred by council on behalf of councillor.
No. | Initials | Surname |
Dates of office |
Basic allowance £ |
Special Responsibility allowance £ |
Chairperson or Mayor allowance £ |
Vice Chairperson or Deputy Mayor allowance £ |
Total personal allowances £ |
Mileage allowance £ |
Public transport and £ |
Subsistence £ |
Total travel and subsistence £ |
Dependants' Carers Allowance £ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Armitage | to 06/05/2019 | 1,412 | - | - | - | 1,412 | - | - | - | 0 | - |
2 | T | Attwood | to 06/05/2019 | 1,412 | 416 | - | - | 1,828 | 13 | - | - | 13 | - |
3 | D | Baker | 14,984 | - | 10,010 | - | 24,994 | 156 | 887 | 227 | 1,270 | - | |
4 | S | Baker | from 07/05/2019 | 13,572 | 5,005 | - | - | 18,577 | 52 | - | - | 52 | - |
5 | C | Beattie | 14,984 | 5,565 | 20,549 | 205 | - | - | 205 | - | |||
6 | C | Black | 14,984 | 2,502 | - | - | 17,487 | - | - | - | - | - | |
7 | D | Boyle | to 06/05/2019 | 1,412 | - | - | - | 1,412 | 8 | - | - | 8 | - |
8 | D | Brooks | from 07/05/2019 | 13,572 | 2,502 | - | - | 16,074 | - | - | - | - | - |
9 | D | Browne | to 06/05/2019 | 1,412 | 416 | - | - | 1,828 | 13 | - | - | 13 | - |
10 | J | Bunting | to 06/05/2019 | 1,412 | - | - | - | 1,412 | - | - | - | - | - |
11 | S | Bunting | from 07/05/2019 | 13,572 | - | - | - | 13,572 | - | - | - | - | - |
12 | M | Campbell | to 06/05/2019 | 1,412 | 298 | - | 1,711 | - | - | - | - | - | |
13 | C | Canavan | 14,984 | - | - | - | 14,984 | 262 | 262 | - | |||
14 | A | Carson | 14,984 | 5,303 | 20,288 | 313 | 313 | - | |||||
15 | M | Clarke | to 06/05/2019 | 1,412 | - | - | - | 1,412 | - | - | - | - | - |
16 | F | Cobain | from 07/05/2019 | 13,572 | - | - | - | 13,572 | 457 | - | - | 457 | - |
17 | M | Collins | from 07/05/2019 | 14,984 | - | - | - | 14,984 | - | - | - | - | - |
18 | MJ | Collins | 13,572 | 5,005 | - | - | 18,577 | - | - | - | - | - | |
19 | P | Convery | to 06/05/2019 | 1,412 | - | - | - | 1,412 | - | - | - | - | - |
20 | S | Copeland | 14,984 | 3,004 | - | - | 17,989 | 529 | - | - | 529 | - | |
21 | S | Corr | 14,984 | - | - | - | 14,984 | 69 | - | - | 69 | - | |
22 | JA | Corr-Johnston | to 06/05/2019 | 1,412 | - | - | - | 1,412 | - | - | - | - | - |
23 | G | Craig | to 06/05/2019 | 1,412 | - | - | - | 1,412 | - | - | - | - | - |
24 | S | de Faoite | from 07/05/2019 | 13,572 | 5,005 | - | - | 18,577 | - | 393 | 1,118 | 1,511 | - |
25 | M | Donnelly | from 07/05/2019 | 13,572 | - | - | - | 13,572 | 170 | - | - | 170 | - |
26 | G | Dorrian | 14,984 | 4,882 | - | - | 19,867 | 163 | - | - | 163 | - | |
27 | J | Dudgeon | to 06/05/2019 | 1,412 | 298 | - | - | 1,711 | 39 | - | - | 39 | - |
28 | F | Ferguson | from 07/05/2019 | 13,572 | 3,126 | - | - | 16,698 | - | - | - | - | - |
29 | J | Finucane | 07/05/2019 to 13/12/19 | 9,035 | - | 19,458 | - | 28,493 | 618 | 1,355 | 1,973 | - | |
30 | A | Flynn | from 07/05/2019 | 13,572 | 1,415 | - | - | 14,987 | 393 | 1,118 | 1,511 | - | |
31 | M | Garrett | 14,984 | 1,290 | - | - | 16,274 | 573 | - | - | 573 | - | |
32 | J | Gormley | 14/01/20 to | 3,241 | - | - | 3,241 | - | - | - | - | - | |
33 | A | Graham | to 06/01/20 | 1,412 | 298 | - | - | 1,711 | - | - | - | - | - |
34 | D | Graham | 07/05/2019 to 20/03/20 | 13,126 | 2,417 | - | - | 15,543 | - | - | - | - | - |
35 | A | Groogan | from 07/05/2019 | 13,572 | - | - | - | 13,572 | - | - | - | - | - |
36 | E | Groves | 14,984 | - | - | - | 14,984 | - | - | - | - | - | |
37 | T | Haire | 14,984 | 298 | - | - | 15,283 | 187 | - | 187 | - | ||
38 | E | Hanvey | from 07/05/2019 | 13,572 | - | - | - | 13,572 | - | 393 | 1,118 | 1,511 | - |
39 | D | Hargey | to 09/01/20 | 11,541 | 3,648 | 4,865 | 20,054 | - | 682 | 1,808 | 2,490 | - | |
40 | B | Heading | 14,984 | 2,546 | - | - | 17,530 | - | - | - | - | - | |
41 | C | Howard | 14,984 | 2,502 | - | - | 17,487 | - | - | - | - | - | |
42 | J | Hussey | 14,984 | 2,801 | - | - | 17,785 | 522 | - | - | 522 | - | |
43 | B | Hutchinson | 14,984 | 3,353 | - | - | 18,337 | 146 | 393 | 1,146 | 1,685 | ||
44 | P | Johnston | to 06/05/2019 | 1,412 | 612 | - | - | 2,024 | 99 | - | - | 99 | - |
45 | M | Kelly | from 07/05/2019 | 13,572 | - | - | - | 13,572 | - | - | - | - | - |
46 | T | Kelly | from 07/05/2019 | 13,572 | 2,502 | - | - | 16,074 | - | - | - | - | - |
47 | B | Kingston | - | 14,984 | 4,350 | - | - | 19,334 | 173 | - | - | 173 | - |
48 | J | Kyle | 14,984 | 2,502 | - | - | 17,487 | 187 | - | - | 187 | - | |
49 | M | Long | 14,984 | 4,409 | - | - | 19,393 | 82 | - | - | 82 | - | |
50 | D | Lyons | 14,984 | 4,102 | - | - | 19,087 | - | - | - | - | - | |
51 | JJ | Magee | 14,984 | - | - | - | 14,984 | - | - | - | - | - | |
52 | S | Magennis | 14,984 | - | - | - | 14,984 | 140 | 140 | - | |||
53 | C | Maskey | from 06/01/2020 | 3,565 | - | - | - | 3,565 | - | - | - | - | - |
54 | N | McAllister | 14,984 | 2,801 | - | - | 17,785 | - | - | - | - | - | |
55 | G | McAteer | 14,984 | - | - | 14,984 | 193 | 332 | 258 | 783 | - | ||
56 | F | McCoubrey | 14,984 | - | - | - | 14,984 | 416 | - | - | 416 | - | |
57 | P | McCusker | 14,984 | 298 | - | - | 15,283 | - | - | - | - | - | |
58 | E | McDonough-Brown | 14,984 | - | - | 874 | 15,858 | - | - | - | - | - | |
59 | C | McGimpsey | to 06/05/2019 | 1,412 | - | - | - | 1,412 | - | - | - | - | - |
60 | G | McKeown | from 07/05/2019 | 13,572 | - | - | - | 13,572 | 111 | - | - | 111 | - |
61 | R | McLaughlin | from 07/05/2019 | 13,572 | 2,502 | - | - | 16,074 | - | 393 | 1,118 | 1,511 | - |
62 | R | McMullan | from 07/05/2019 | 13,572 | - | - | - | 13,572 | - | - | - | - | - |
63 | P | McReynolds | 14,984 | - | - | 5,376 | 20,361 | 146 | - | - | 146 | ||
64 | G | Milne | to 06/05/2019 | 1,412 | - | - | - | 1,412 | - | - | - | ||
65 | S | Mulholland | 14,984 | 2,830 | - | - | 17,814 | - | - | - | |||
66 | K | Mullan | to 06/05/2019 | 1,412 | - | - | - | 1,412 | 5 | - | - | 5 | |
67 | R | Murphy | 14,984 | 3,479 | - | - | 18,463 | - | - | - | |||
67 | A | Newton | 14,984 | - | - | - | 14,984 | 12 | - | - | 12 | ||
67 | O | Nic Biorna | to 06/05/2019 | 1,412 | - | - | - | 1,412 | - | - | - | - | - |
67 | K | Nicholl | 14,984 | 3,114 | - | - | 18,099 | - | - | - | - | - | |
67 | M | O’Donnell | to 06/05/2019 | 1,412 | - | - | - | 1,412 | - | - | - | - | - |
67 | M | O'Hara | from 07/05/2019 | 13,572 | 3,247 | - | - | 16,819 | - | - | - | - | - |
67 | C | O'Hara | to 06/05/2019 | 1,412 | 612 | - | - | 2,024 | - | - | - | - | - |
67 | D | Pankhurst | from 07/05/2019 | 14,984 | - | - | - | 14,984 | - | - | - | - | - |
67 | L | Patterson | to 06/05/2019 | 1,412 | 298 | - | - | 1,711 | 8 | - | - | 8 | - |
67 | R | Patterson | to 06/05/2019 | 2,214 | - | - | - | 2,214 | - | - | - | - | - |
67 | L | Reynolds | to 06/05/2019 | 1,412 | 516 | - | - | 1,929 | - | - | - | - | - |
67 | J | Rodgers | 14,984 | 298 | - | - | 15,283 | 1,003 | - | - | 1,003 | - | |
67 | T | Sandford | 14,984 | - | - | - | 14,984 | 452 | 221 | 431 | 1,105 | - | |
67 | B | Smyth | from 07/05/2019 | 13,572 | - | - | - | 13,572 | - | - | - | - | - |
67 | G | Spence | 14,984 | 298 | - | - | 15,283 | 113 | - | - | 113 | - | |
67 | N | Verner | from 07/05/2019 | 13,572 | - | - | - | 13,572 | - | - | - | - | - |
67 | S | Walsh | 14,984 | 612 | - | - | 15,596 | 233 | - | - | 233 | - | |
67 | C | Whyte | from 07/05/2019 | 13,572 | - | - | - | 13,572 | - | - | - | - | - |
Total | 898,245 | 103,281 | 34,332 | 6,250 | 1,042,109 | 7,249 | 4,705 | 9,697 | 21,651 | - | |||
The following amounts were paid to committee members (who are not councillors) in allowances during 2019-2020 | |||||||||||||
No. | Initials | Surname |
Mileage allowance £ |
Public transport and other travel £ |
Subsistence (including accommodation) £ |
Total travel and subsistence £ |
|||||||
1 | - | - | - | - | - | - | |||||||
Total | - | - | - | - | |||||||||
Overall total | 898,245 | 103,281 | 34,332 | 6,250 | 1,042,109 | 7,249 | 4,705 | 9,697 | 21,651 | 0 |
Table 2
Record of councillors' support services funded by council for 2019-2020
Support service | Amount £ | Details |
---|---|---|
Communications and support | 77,901 | Laptops, printers, toners and mobile phones |
General secretarial services | 0 | |
Courses, conferences or visits (such as registration or joining fees) | 1,740 | Courses, conferences and study visits |
Other costs not covered above (>£1,000 - such as providing business cards, council headed paper) | 1,466 | Provision of personalised stationery (business cards, headed paper) |
Total | 81,107 |